- Home
- Government
- Township Departments
- Treasurer's Office
- Property Taxes
- Township Millages
Township Millages
Millage Rates
Township taxes are billed on the Winter Tax Statement.
Operating Millages as of December 2022
Operating Millage | Description | Rate |
---|---|---|
Township General | Township voters establish Waterford as a Charter Township in April 1961. Charter Townships by law can assess up to 5 mills of property tax for governmental operations. Waterford Township's maximum millage rate is capped by the Headlee Amendment at 3.7650 mills. The Township Board for the 2018 budget year (collected on the 2017 tax bill) has set the rate at the capped maximum millage allowed under the Headlee Amendment. | 3.5451 |
Police Voted No. 1 | The 10-year renewal millage was approved by the voters on August 5, 2014 for additional staff and operation. Millage is authorized through 2024 (collected on the 2014 - 2023 tax bill). Original millage passed in 1974. | 1.3818 |
Police Voted No. 2 | The 10-year renewal millage approved by the voters on August 2, 2016, for additional staff and operation. Millage is authorized through 2026 (collected on the 2016 - 2025 tax bill). Original millage passed in 1986. | 1.3940 |
Fire Voted #1 | The 10-year renewal millage approved by the voters on August 2, 2016, for additional staff and operation. Millage is authorized through 2026 (collected on the 2016 - 2025 tax bill). Original millage passed in 1976. | 0.9292 |
Fire Voted #2 | The 10-year renewal millage approved by the voters on August 2, 2016, for additional staff and operation. Millage is authorized through 2026 (collected on the 2016 - 2025 tax bill). Original millage passed in 1986. | 0.9211 |
Fire Voted #3 | The 10-year renewal millage approved by the voters on August 2, 2022, for Waterford only, to maintain providing Paramedic Advanced Life Support and Transportation Services and current staff levels. Millage is authorized through 2033 (collected on the 2023 - 2032 tax bill). Original millage passed in 2002. | 0.6300 |
Library Voted | The 10-year renewal millage approved by the voters on August 2, 2022, for maintenance and operation of the library. Millage is authorized through 2033, (collected on the 2023 - 2032 tax bill). Original millage passed in 1992. | 1.0000 |
Parks and Recreation Voted | The 10-year millage approved by the voters on August 5, 2014, for operating costs of the Parks and Recreation Department programs, activities, and facilities. Millage is authorized through 2024 (collected on the 2014 - 2023 tax bill). Original millage passed in 2014. | 0.4603 |
Special Assessment District
S.A.D. Millage | Description | Rate |
---|---|---|
Fire and Police | The 12 year police and fire special assessment was approved by the voters on August 7, 2018, to equip, maintain, and operate the Township Police and Fire Departments. The special assessment district is authorized through 2030 (collected on the 2018 - 2029 tax bill). | 2.7000 |
Total of Operations and Debt Millages
Total | Description | Rate |
---|---|---|
Total | N/A | 10.2615 |
Contact Us
-
Steven Thomas
Treasurer
Email
Phone: 248-674-6220
Staff Directory
Office Hours
Memorial Day to Labor Day 7:30am - 4:30pm
Labor Day to Memorial Day 8:00am - 5:00pm