Tax Rates
School Districts
Total tax rates differ by school district. There are 3 local school districts in Waterford Township. To determine what school district for a parcel, click on Tax Information Search on the Tax Information and Payment Center page.Waterford School District
Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
---|---|---|
Summer Tax - 2023 | 21.3735 | 38.9758 |
Winter Tax - 2022 | 14.7506 | 14.7506 |
Summer Taxes for 2023
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 3.9686 | 3.9686 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Waterford Schools - Debt | 6.7500 | 6.7500 |
Waterford Schools - Operating* | 0.0000 | 17.6023 |
Total Summer | 21.3735 | 38.9758 |
Winter Taxes for 2022
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3431 | 0.3431 |
Huron Clinton Metropolitan Authority | 0.2070 | 0.2070 |
Zoo Authority | 0.0945 | 0.0945 |
Art Institute | 0.1945 | 0.1945 |
Oakland Transit | 0.9500 | 0.9500 |
Township* | 12.9615 | 12.9615 |
TOTAL WINTER | 14.7506 | 14.7506 |
*For township millage rates, please visit the Township Millage page.
Pontiac School District
Taxes | Principal Residence* (Homestead) | Non-Principal Residence* (Non Homestead) |
---|---|---|
Summer Tax - 2023 | 17.4215 | 35.4215 |
Winter Tax - 2022 | 14.7506 | 14.8614 |
Summer Taxes for 2023
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 3.9686 | 3.9686 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Pontiac Schools - Debt | 2.0000 | 2.0000 |
Pontiac Schools - Operating* | 0.0000 | 18.0000 |
Pontiac Schools - Sinking Fund | 0.7980 | 0.7980 |
TOTAL SUMMER | 17.4215 | 35.4215 |
Winter Taxes for 2022
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3431 | 0.3431 |
Huron Clinton Metropolitan Authority | 0.2070 | 0.2070 |
Zoo Authority | 0.0945 | 0.0945 |
Art Institute | 0.1945 | 0.1945 |
Oakland Transit | 0.9500 | 0.9500 |
Township* | 12.9615 | 13.1831 |
TOTAL WINTER | 14.7506 | 14.8614 |
*For township millage rates, please visit the Township Millage page.
Clarkston School District
Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
---|---|---|
Summer Tax - 2023 | 21.6235 | 39.6235 |
Winter Tax - 2022 | 14.7506 | 14.7506 |
Summer Taxes for 2023
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 3.9686 | 3.9686 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Clarkston Schools - Debt | 7.0000 | 7.0000 |
Clarkston Schools - Operating* | 0.0000 | 18.0000 |
Total Summer | 21.6235 | 39.6235 |
Winter Taxes for 2022
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3431 | 0.3431 |
Huron Clinton Metropolitan Authority | 0.2070 | 0.2070 |
Zoo Authority | 0.0945 | 0.0945 |
Art Institute | 0.1945 | 0.1945 |
Oakland Transit | 0.9500 | 0.9500 |
Township* | 12.9615 | 12.9615 |
Total Winter Taxes | 14.7506 | 14.7506 |
*For township millage rates, please visit the Township Millage page.
*Michigan Business Tax Exempt Special Notes
- Personal Property Tax classified 251 up to 12 mills School Operating
- Personal Property Tax classified 351 up to 18 mills School Operating and 6 mills State Education Tax
Calculating Taxes
Example:- State Equalized Value = $75,000
- Taxable Value = $65,000
- Total Tax Rate (summer and winter) = 35.0000
Contact Us
-
Steven Thomas
Treasurer
Email
Phone: 248-674-6220
Staff Directory
Office Hours
Memorial Day to Labor Day 7:30am - 4:30pm
Labor Day to Memorial Day 8:00am - 5:00pm