Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
---|---|---|
Summer Tax - 2022 | 21.3735 | 38.9758 |
Winter Tax - 2021 | 13.8222 | 13.8222 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 3.9686 | 3.9686 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Waterford Schools - Debt | 6.7500 | 6.7500 |
Waterford Schools - Operating* | 0.0000 | 17.6023 |
Total Summer |
21.3735 | 38.9758 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3470 | 0.3470 |
Huron Clinton Metropolitan Authority | 0.2089 | 0.2089 |
Zoo Authority | 0.0956 | 0.0956 |
Art Institute | 0.1897 | 0.1897 |
Township* |
12.9810 |
12.9810 |
TOTAL WINTER | 13.8222 | 13.8222 |
Taxes | Principal Residence* (Homestead) | Non-Principal Residence* (Non Homestead) |
---|---|---|
Summer Tax - 2022 | 17.4215 | 35.3107 |
Winter Tax - 2021 | 13.8222 | 13.8222 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 3.9686 | 3.9686 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Pontiac Schools - Debt | 2.0000 | 2.0000 |
Pontiac Schools - Operating* | 0.0000 | 17.8892 |
Pontiac Schools - Sinking Fund | 0.7980 | 0.7980 |
TOTAL SUMMER | 17.4215 | 35.3107 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3470 | 0.3470 |
Huron Clinton Metropolitan Authority | 0.2089 | 0.2089 |
Zoo Authority | 0.0956 | 0.0956 |
Art Institute | 0.1897 | 0.1897 |
Township* |
12.9810 | 12.9810 |
TOTAL WINTER | 13.8222 | 13.8222 |
Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
---|---|---|
Summer Tax - 2022 | 21.6235 | 39.6235 |
Winter Tax - 2021 | 13.8222 | 13.8222 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 3.9686 | 3.9686 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Clarkston Schools - Debt | 7.0000 | 7.0000 |
Clarkston Schools - Operating* | 0.0000 | 18.0000 |
Total Summer |
21.6235 | 39.6235 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3470 | 0.3470 |
Huron Clinton Metropolitan Authority | 0.2089 | 0.2089 |
Zoo Authority | 0.0956 | 0.0956 |
Art Institute | 0.1897 | 0.1897 |
Township* |
12.9810 | 12.9810 |
Total Winter Taxes |
13.8222 | 13.8222 |
Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
---|---|---|
Summer Tax - 2022 | 21.3735 | 38.9758 |
Winter Tax - 2021 | 13.8222 | 13.8222 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 3.9686 | 3.9686 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Waterford Schools - Debt | 6.7500 | 6.7500 |
Waterford Schools - Operating* | 0.0000 | 17.6023 |
Total Summer |
21.3735 | 38.9758 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3470 | 0.3470 |
Huron Clinton Metropolitan Authority | 0.2089 | 0.2089 |
Zoo Authority | 0.0956 | 0.0956 |
Art Institute | 0.1897 | 0.1897 |
Township* |
12.9810 |
12.9810 |
TOTAL WINTER | 13.8222 | 13.8222 |